![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | Proviva S.R.L. - Bodega Chakana | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | Luján de Cuyo, Argentina | ![]() |
![]() | Contact | ![]() | ![]() | www.chakanawines.com.ar | ![]() |
![]() | Certified Products | ![]() | ![]() | wine | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | Hired Labour |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the For Life - Corporate Social Responsibility Programme | ![]() | Norm | ![]() | Rating |
![]() | ||||||||
![]() | 2.1.1 | No Forced Labour | 12 | 14 | ||||
![]() | ||||||||
![]() | 2.1.2 | Freedom of Association and Right to Collective Bargaining | 26 | 21 | ||||
![]() | ||||||||
![]() | 2.1.3 | No Child Labour and Protection of Young Workers | 2 | 2 | ||||
![]() | ||||||||
![]() | 2.1.4 | Transparent and Human Disciplinary Practices | 10 | 10 | ||||
![]() | ||||||||
![]() | 2.1.5 | Equal Treatment and Opportunities | 14 | 16 | ||||
![]() | ||||||||
![]() | 2.1.6 | Health and Safety | 56 | 47 | ||||
![]() | ||||||||
![]() | 2.2.1 | Contracts and Good Relation between Employer and Workforce | 14 | 15 | ||||
![]() | ||||||||
![]() | 2.2.2 | Wages | 24 | 29 | ||||
![]() | ||||||||
![]() | 2.2.3 | Social Security and Social Benefits | 24 | 27 | ||||
![]() | ||||||||
![]() | 2.2.4 | Working Hours and Paid Leave | 32 | 31 | ||||
![]() | ||||||||
![]() | 2.2.5 | Regular Employment | 14 | 14 | ||||
![]() | ||||||||
![]() | 2.3.1 | Commitment and Management of Social Responsibility | 14 | 13 | ||||
![]() | ||||||||
![]() | 2.3.2 | Community Relations | 6 | 12 | ||||
![]() | ||||||||
![]() | 2.3.3 | Respecting Rights of Indigenous and Local Peoples | 6 | 6 | ||||
![]() | ||||||||
![]() | 2.3.4 | Animal Rights | 6 | 6 | ||||
![]() | ||||||||
![]() | 2.5.1 | Accountable Trade Relations with Buyers | 6 | 7 | ||||
![]() | ||||||||
![]() | 2.5.2 | Fair Trade Policy and Worker Empowerment | 6 | 5 | ||||
![]() | ||||||||
![]() | 2.5.4 | Fair Trade Development Premium Administration and Use | 2 | 2 | ||||
![]() | ||||||||
![]() | Total Score Hired Labour | 277 | ||||||
![]() | ||||||||
![]() | Points Reached Last Year (Hired Labour): 257 | |||||||
![]() |
![]() |
![]() |
![]() | Environmental Criteria |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the IMO Environmental Programme | ![]() | Norm | ![]() | Rating |
![]() | ||||||||
![]() | 2.4.1 | Water Conservation and Water/Air Polution | 12 | 14 | ||||
![]() | ||||||||
![]() | 2.4.2 | Energy Management and Climate Change | 8 | 8 | ||||
![]() | ||||||||
![]() | 2.4.3 | Ecosystem Management | 18 | 20 | ||||
![]() | ||||||||
![]() | 2.4.4 | Waste Management | 6 | 5 | ||||
![]() | ||||||||
![]() | Total Score Environmental Criteria | 47 | ||||||
![]() | ||||||||
![]() | Points Reached Last Year (Environmental Criteria): 38 | |||||||
![]() |
![]() |
![]() |
![]() | Social Impact |
![]() |
![]() | Social Impact & Special Achievements | ![]() | ![]() | The implementation of the Fair Trade regulations already demonstrated their potential, mainly in the improvement of the quality of the working environment. It is hoped that this is a process of continuous improvement and they suspect that the social impact is mainly on the educational level of the workers, through the empowerment they cite in the mission and vision of the company. | ||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 102 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 22.12.2015 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | 17.03.2017 | ||||
![]() |