Certified Operator (Certification Applicant) | Interfruit Alimentos LTDA |
Place, Country | Linhares - ES, Brazil |
Contact | www.interfruit.com.br, Interfruit@papaya.com.br |
Certified Products | papayas | |||||
Certification Programme | For Life - Social Responsibility Certification |
Performance Rating |
Chapter | Content of the For Life - Corporate Social Responsibility Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 10 | 6 | |||||
2 | Commitment to and Management of CSR Policy | 27 | 9 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 238 | 164 | |||||
4 | Respect of the Environment | 182 | 112 | |||||
5 | Local Development and Community Relations | 11 | 7 | |||||
6 | Trading and Supply chain relations | 32 | 16 | |||||
7 | Empowerment | 6 | 4 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 17 | 14 | |||||
9 | Managing Certification and Performance | 43 | 28 | |||||
Total Score Performance Rating | 360 | |||||||
Certification for corporate social responsibility |
Impact, special achievements & commitments | Provision of work locally and regionally. Good additional benefits. Exemplary human relations and communication between workers and administration in relation to the regional context. Support to local institutions within the financial possibilties of the company. | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 68 % | |||||||
Date of Certification |
First | 10.06.2014 | |||||||
Last Update | 14.02.2019 | |||||||