![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | Campos Azules S.A. | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | Buenos Aires, Argentina | ![]() |
![]() | Certified Products | ![]() | ![]() | blueberries | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | New modules |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the Fair For Life - Social & Fair Trade Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 14 | 11 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of Fair Trade Policy | 32 | 8 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 233 | 149 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 182 | 116 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 16 | 11 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 51 | 33 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 34 | 28 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 27 | 22 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 34 | 29 | ||||
![]() | ||||||||
![]() | Total Score New modules | 407 | ||||||
![]() |
![]() |
![]() |
![]() | Certification for fair trade and responsible supply chains |
![]() |
![]() | Impact, special achievements & commitments | ![]() | ![]() | The funds received by fair trade have given them the possibility to help the workers to improve their housing and offer their families an improvement in their daily life. This support makes it bit by bit possible that people can have a dignified housing and thus it makes the support very important. | ||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 71 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 24.10.2013 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | 23.03.2018 | ||||
![]() |