Certified Operator (Certification Applicant) | La Agricola S.A. - Familia Zuccardi |
Place, Country | Mendoza, Argentina |
Contact | www.familiazuccardi.com/home.php |
Certified Products | wine | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 12 | 12 | |||||
2 | Commitment to and Management of Fair Trade Policy | 27 | 15 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 247 | 157 | |||||
4 | Respect of the Environment | 156 | 118 | |||||
5 | Local Development and Community Relations | 16 | 11 | |||||
6 | Trading and Supply chain relations | 32 | 21 | |||||
7 | Empowerment | 26 | 15 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 10 | 6 | |||||
9 | Managing Certification and Performance | 46 | 35 | |||||
Total Score Performance Rating | 390 | |||||||
Certification for fair trade and responsible supply chains |
Impact, special achievements & commitments | The greatest impact was to improve the working conditions of the staff and this can be seen every year during the the audit. On the other side they have been working this year a lot with the committee of fair trade in order to have more independency and power to decide, although this has sometimes inconveniences and delays, but it makes the staff feel more power and responsibility in what they have to decide. | |||||||
Use of Fair Trade Premium | Part of the money of the fair trade premium was used in projects agreed upon in the committee. The communication of the committee was improved with a WhatsApp group. The projects and proposals are very much orientated to issues refering to the community, such as health and education, and through the foundation of the family Zuccardi they work a lot to strengthen these social issues. | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 73 % | |||||||
Date of Certification |
First | 19.06.2013 | |||||||
Last Update | 09.03.2022 | |||||||