Certified Operator (Certification Applicant) | Serendipol PVT Ltd. |
Place, Country | Dandagamuwa, Kuliyapitiya, Sri Lanka |
Contact | www.serendipol.com, info@serendipol.com |
Certified Products | coconut oil virgin, coconuts, coconut seedcakes, coconut milk, coconut water, coconut flour, coconut chips, coconut flakes | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 16 | 16 | |||||
2 | Commitment to and Management of Fair Trade Policy | 27 | 22 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 273 | 188 | |||||
4 | Respect of the Environment | 189 | 167 | |||||
5 | Local Development and Community Relations | 16 | 11 | |||||
6 | Trading and Supply chain relations | 73 | 60 | |||||
7 | Empowerment | 62 | 40 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 24 | 16 | |||||
9 | Managing Certification and Performance | 46 | 35 | |||||
Total Score Performance Rating | 555 | |||||||
Certification for fair trade and responsible supply chains |
Impact, special achievements & commitments | They were born out of a relief project that helped to rebuild livelihoods of those devastated by the Tsunami that hit Sri Lanka in 2004 and brought a dreadful end to 40,000 lives. Dr. Bronner’s involvement in the aftermath to rebuild cottage industries that were thus destroyed was the stepping-stone to establishing Serendipol in 2007, facilitating the shift of its agricultural raw materials to Fair Trade and Organic (FTO) sources. Serendipol is the flagship of Serendiworld projects that now supply FTO raw materials to Dr.Bronner’s. Since its inception in 2007, they have funded projects and have disbursed over 2.4 million dollars. As a strong advocate of corporate social responsibility, CSR is given much consideration and is integrated in all their objectives and goals, to ensure that the benefits are evenly trickled down throughout their supply chain. | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 83 % | |||||||
Date of Certification |
First | 31.12.2007 | |||||||
Last Update | 27.03.2023 | |||||||