Certified Operator (Certification Applicant) | Kulayan Natural Herbal Pvt. Ltd |
Place, Country | Kathmandu , Nepal |
Contact | www.kulayannatural.com |
Certified Products | Sandalwood | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 10 | 09 | |||||
2 | Commitment to and Management of Fair Trade Policy | 19 | 09 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 228 | 101 | |||||
4 | Respect of the Environment | 187 | 138 | |||||
5 | Local Development and Community Relations | 16 | 10 | |||||
6 | Trading and Supply chain relations | 56 | 07 | |||||
7 | Empowerment | 40 | 13 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 12 | 08 | |||||
9 | Managing Certification and Performance | 42 | 26 | |||||
Total Score Performance Rating | 321 | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 57 % | |||||||
Date of Certification |
First | 08.08.2023 | |||||||
Last Update | 08.08.2023 | |||||||