Certified Operator (Certification Applicant) | SUNFLAG AGROTECH |
Place, Country | Chhattisgarh, India |
Contact | www.sunflagagrotech.com, rajnish.awasthi@gmail.com |
Certified Products | Ocimum basillicum Leaves Dry Ocimum sanctum Leaves Dry Ocimum gratissimum Leaves Dry Chamomile Flower Dry Peppermint Leaf Dry Hibiscus sabdariffa Flower Turmeric Whole Dry Stevia Leaf Dry Ginger Moringa Leaf Dry Papaya Leaf Dry Lemon Grass Leaf Dry Ashwagandha Root Dry Fenugreek Seed Lemongrass Essential Oil Palmarosa Essential Oil Peppermint Essential Oil Spearmint Essential Oil Mentha Arvensis Essential Oil Safflower Shatavari Rose | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 10 | 10 | |||||
2 | Commitment to and Management of Fair Trade Policy | 20 | 0 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 217 | 94 | |||||
4 | Respect of the Environment | 174 | 134 | |||||
5 | Local Development and Community Relations | 11 | 06 | |||||
6 | Trading and Supply chain relations | 4 | 0 | |||||
7 | Empowerment | 0 | 0 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 14 | 08 | |||||
9 | Managing Certification and Performance | 18 | 10 | |||||
Total Score Performance Rating | 262 | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 63 % | |||||||
Date of Certification |
First | 24.07.2023 | |||||||
Last Update | 24.07.2023 | |||||||