Certified Operator (Certification Applicant) | Go Green for Agricultural Investment and Development |
Place, Country | Giza – Faisal – El Marriotya street – Nile towers , Egypt |
Contact | https://www,gogreeneg.com |
Certified Products | jojoba oil, jojoba seeds | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 12 | 12 | |||||
2 | Commitment to and Management of Fair Trade Policy | 16 | 2 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 253 | 121 | |||||
4 | Respect of the Environment | 151 | 82 | |||||
5 | Local Development and Community Relations | 11 | 6 | |||||
6 | Trading and Supply chain relations | 4 | 2 | |||||
7 | Empowerment | 0 | 0 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 16 | 6 | |||||
9 | Managing Certification and Performance | 18 | 12 | |||||
Total Score Performance Rating | 243 | |||||||
Certification for fair trade and responsible supply chains |
Impact, special achievements & commitments | Go Green Company is an Egyptian Agricultural development company that believes in biodiversity, sustainability, corporate social responsibility and people empowerment. Go Green was founded in 2011 and started making difference in 2015. Go Green operates in two major sites, El Moghra land and Abou Ghaleb farms. The two sites have vast majority of Jojoba implantation. The scope for fair for life was introduced in 2023 creating opportunities of investments either in people or in health. The currently initiated projects are on preventing child labor, people improvement, improving workers’ life conditions, workers’ right to own their own land, women rights awareness and equity. The long-term projects include educational system to the workers’ second generation and Health care facilities | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 55 % | |||||||
Date of Certification |
First | 25.04.2023 | |||||||
Last Update | - | |||||||