Certified Operator (Certification Applicant) | Yokoumi |
Place, Country | 75003 Paris , France |
Contact | https://www.yokoumi.com |
Certified Products | argan oil, shea butter | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 4 | 4 | |||||
2 | Commitment to and Management of Fair Trade Policy | 8 | 6 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 0 | 0 | |||||
4 | Respect of the Environment | 30 | 21 | |||||
5 | Local Development and Community Relations | 8 | 6 | |||||
6 | Trading and Supply chain relations | 64 | 39 | |||||
7 | Empowerment | 7 | 5 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 31 | 26 | |||||
9 | Managing Certification and Performance | 10 | 10 | |||||
Total Score Performance Rating | 117 | |||||||
Certification for fair trade and responsible supply chains |
Impact, special achievements & commitments | Yokoumi développe une gamme de produits cosmétiques bruts, biologiques et équitables qui correspondent aux nouvelles attentes des consommateurs pour un mode de consommation durable et juste. Yokoumi accompagne et travaille en collaboration avec des filières locales de valorisation traditionnelles de produits naturels cosmétiques et travaille sur des modes de distribution favorisant la réduction des emballages. La relation avec les fournisseurs s’articulent autour de trois axes : le commerce équitable pour le renforcement des capacités des petits producteurs, le respect des savoirs faire traditionnels, l’action en faveur de l’autonomisation économique des femmes. | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 80 % | |||||||
Date of Certification |
First | 14.01.2022 | |||||||
Last Update | - | |||||||