![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | ADA Norte Quijarro SRL | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | La Paz, Bolivia | ![]() |
![]() | Contact | ![]() | ![]() | www.adanortequijarro.com | ![]() |
![]() | Certified Products | ![]() | ![]() | quinoa | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | Performance Rating |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the Fair For Life - Social & Fair Trade Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 10 | 10 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of Fair Trade Policy | 16 | 1 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 230 | 118 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 175 | 129 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 16 | 12 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 42 | 18 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 27 | 18 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 9 | 6 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 33 | 26 | ||||
![]() | ||||||||
![]() | Total Score Performance Rating | 338 | ||||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 64 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 25.01.2021 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | 25.01.2021 | ||||
![]() |