Certified Operator (Certification Applicant) | Hexagon Asia (PVT) Ltd. |
Place, Country | Colombo, Sri Lanka |
Contact | www.hexagonasia.com, sales@hexagonasia.com |
Certified Products | latex centrifuged | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 10 | 10 | |||||
2 | Commitment to and Management of Fair Trade Policy | 27 | 18 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 258 | 181 | |||||
4 | Respect of the Environment | 189 | 152 | |||||
5 | Local Development and Community Relations | 16 | 11 | |||||
6 | Trading and Supply chain relations | 73 | 46 | |||||
7 | Empowerment | 74 | 49 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 29 | 22 | |||||
9 | Managing Certification and Performance | 46 | 35 | |||||
Total Score Performance Rating | 524 | |||||||
Certification for fair trade and responsible supply chains |
Impact, special achievements & commitments | Hexagon Asia (Pvt) Limited is a dedicated value chain for organically and Fair for Life certified Centrifuge Natural Rubber concentrate production with a commitment to make win-win partnerships with all the stakeholders of their supply chain. The company at present manages over 1200 hectares of certified organic and FFL certified rubber farms. They ensure that their workers are adequately compensated to achieve their financial and social objectives whilst contributing to the improvement of the environment in which the business operates. Hexagon Fair For Life Society has carried out various CSR projects in the recent past and are planning to implement projects over US ($) 140,000 per year to its beneficiaries. The company can be recognized as one of the largest organic and FFL certified rubber value chain in the world at present. | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 80 % | |||||||
Date of Certification |
First | 22.03.2021 | |||||||
Last Update | 26.01.2023 | |||||||