Certified Operator (Certification Applicant) | Pharmachem Labs LLC |
Place, Country | Anaheim, United States |
Contact | pharmachemlabs.com |
Certified Products | aloe vera | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 12 | 12 | |||||
2 | Commitment to and Management of Fair Trade Policy | 8 | 2 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 221 | 165 | |||||
4 | Respect of the Environment | 85 | 54 | |||||
5 | Local Development and Community Relations | 8 | 7 | |||||
6 | Trading and Supply chain relations | 76 | 53 | |||||
7 | Empowerment | 3 | 3 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 33 | 30 | |||||
9 | Managing Certification and Performance | 17 | 16 | |||||
Total Score Performance Rating | 342 | |||||||
Certification for fair trade and responsible supply chains |
Impact, special achievements & commitments | Pharmachem Laboratories LLC is committed to treat their fair trade partners (Ralop LLC) fairly and with respect and to ensure that their fair trade partners treat their employees in the same manner, free of forced employment or child labor. Pharmachem will assist their fair trade partners in enhancing their operations, reducing waste and being cost effective through innovation, education and support. | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 80 % | |||||||
Date of Certification |
First | 21.12.2018 | |||||||
Last Update | 09.02.2021 | |||||||