Certified Operator (Certification Applicant) | Nectis Agrobusiness |
Place, Country | Ruyigi, Burundi |
Certified Products | physalis peruviana | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 12 | 12 | |||||
2 | Commitment to and Management of Fair Trade Policy | 16 | 10 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 242 | 204 | |||||
4 | Respect of the Environment | 108 | 85 | |||||
5 | Local Development and Community Relations | 16 | 15 | |||||
6 | Trading and Supply chain relations | 26 | 16 | |||||
7 | Empowerment | 10 | 6 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 31 | 27 | |||||
9 | Managing Certification and Performance | 25 | 23 | |||||
Total Score Performance Rating | 398 | |||||||
Certification for fair trade and responsible supply chains |
Impact, special achievements & commitments | EN/FR | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 90 % | |||||||
Date of Certification |
First | 18.09.2020 | |||||||
Last Update | - | |||||||