Certified Operator (Certification Applicant) | fairfood Freiburg |
Place, Country | Freiburg, Germany |
Contact | www.fairfood.bio, info@fairfood.bio |
Certified Products | ananas dried, macadamia nuts, macadamia puree, hazelnuts, hazelnuts roasted, hazelnut puree, sultanas | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 4 | 4 | |||||
2 | Commitment to and Management of Fair Trade Policy | 8 | 4 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 208 | 138 | |||||
4 | Respect of the Environment | 70 | 59 | |||||
6 | Trading and Supply chain relations | 69 | 46 | |||||
7 | Empowerment | 7 | 5 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 42 | 33 | |||||
9 | Managing Certification and Performance | 17 | 16 | |||||
Total Score Performance Rating | 305 | |||||||
Certification for fair trade and responsible supply chains |
Impact, special achievements & commitments | They are a young company specializing in the import, processing, and sale of organic, fair-trade nuts and dried fruits. Their primary goals as a company are to promote sustainable agriculture and to support local producers by ensuring social working conditions and fair prices. In addition to these goals, they aim to provide their customers with high-quality, healthy, vegan snacks as well as complete transparency with regard to their supply chains. As one of the largest suppliers of package-free stores in Germany, they are always working on innovative waste-reduction solutions, especially with regards to packaging and distribution. For more information, please see: www.fairfood.bio. | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 80 % | |||||||
Date of Certification |
First | 25.05.2020 | |||||||
Last Update | 17.08.2022 | |||||||