Certified Operator (Certification Applicant) | CPX Perú SAC |
Place, Country | Lima, Peru |
Contact | www.cpxperu.com.pe |
Certified Products | maca, maca leaves, maca dried | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 10 | 10 | |||||
2 | Commitment to and Management of Fair Trade Policy | 27 | 10 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 228 | 150 | |||||
4 | Respect of the Environment | 176 | 139 | |||||
5 | Local Development and Community Relations | 16 | 10 | |||||
6 | Trading and Supply chain relations | 63 | 36 | |||||
7 | Empowerment | 48 | 33 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 18 | 13 | |||||
9 | Managing Certification and Performance | 46 | 34 | |||||
Total Score Performance Rating | 435 | |||||||
Certification for fair trade and responsible supply chains |
Impact, special achievements & commitments | CPX PERU, was born more than 20 years ago, in order to promote and commercialize Peruvian products in Japan. Today we are an agro-exporter of various natural products with our own and associated production and we reach different markets. For us, providing a quality product respecting our environment and collaborators is a priority, so we strive to obtain different certifications that support our products and services. | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 73 % | |||||||
Date of Certification |
First | 03.06.2020 | |||||||
Last Update | 02.02.2023 | |||||||