![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | Biorgânica Produtos Orgânicos Ltda | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | Paraná, Brazil | ![]() |
![]() | Certified Products | ![]() | ![]() | mandioca flour, maltodextrin, starch pregelatinized | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | New modules |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the Fair For Life - Social & Fair Trade Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 10 | 10 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of Fair Trade Policy | 27 | 0 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 281 | 136 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 189 | 145 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 16 | 8 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 73 | 24 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 74 | 14 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 48 | 16 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 46 | 30 | ||||
![]() | ||||||||
![]() | Total Score New modules | 383 | ||||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 54 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 20.12.2018 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | - | ||||
![]() |