![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | Amru Rice (Cambodia) Co. Ltd - FFL | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | Phnom Penh, Cambodia | ![]() |
![]() | Certified Products | ![]() | ![]() | rice jasmine, rice white, rice brown | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | Performance Rating |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the Fair For Life - Social & Fair Trade Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 10 | 10 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of Fair Trade Policy | 27 | 14 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 236 | 152 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 164 | 133 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 16 | 10 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 67 | 25 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 37 | 21 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 31 | 18 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 46 | 34 | ||||
![]() | ||||||||
![]() | Total Score Performance Rating | 417 | ||||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 71 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 03.12.2018 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | 08.06.2020 | ||||
![]() |