Certified Operator (Certification Applicant) | Valplantes Société Coopérative des Plantes Médicinales et Aromatiques du Valais |
Place, Country | 1933 Sembrancher, Switzerland |
Contact | info@valplantes.ch |
Certified Products | plants dried | |||||
Certification Programme | Fair for Life - Social & Fair Trade Certification |
Performance Rating |
Chapter | Content of the Fair For Life - Social & Fair Trade Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 8 | 8 | |||||
2 | Commitment to and Management of Fair Trade Policy | 24 | 14 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 159 | 115 | |||||
4 | Respect of the Environment | 97 | 74 | |||||
5 | Local Development and Community Relations | 16 | 14 | |||||
6 | Trading and Supply chain relations | 67 | 59 | |||||
7 | Empowerment | 61 | 45 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 14 | 12 | |||||
9 | Managing Certification and Performance | 38 | 31 | |||||
Total Score Performance Rating | 372 | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 86 % | |||||||
Date of Certification |
First | 08.02.2018 | |||||||
Last Update | 24.02.2022 | |||||||