![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | Phongsaly Green Tea Company | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | Phongsaly, Lao People's Democratic Republic | ![]() |
![]() | Certified Products | ![]() | ![]() | tea black | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | Fair for Life - Social & Fair Trade Certification | ![]() |
![]() |
![]() |
![]() |
![]() | Performance Rating |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the Fair For Life - Social & Fair Trade Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 10 | 10 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of Fair Trade Policy | 27 | 17 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 177 | 110 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 168 | 125 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 16 | 11 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 67 | 38 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 65 | 43 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 20 | 13 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 38 | 29 | ||||
![]() | ||||||||
![]() | Total Score Performance Rating | 396 | ||||||
![]() |
![]() |
![]() |
![]() | Certification for fair trade and responsible supply chains |
![]() |
![]() | Impact, special achievements & commitments | ![]() | ![]() | Phongsaly Green Tea Factory was established in 2007, with supporting of government policy to stop slash & burn agriculture. The factory is located in Phongsaly province northern part of Laos. Phongsaly tea has been recognized as having a unique rich and sweet taste and high quality by customers’ experience. They are committed to support local producers on organic and fair for life. Their factory worked closely with 5 farmers groups of about 345 household on 275.74 hectares of ancient and new plantation tea. Their production annually can reach 50 - 100 tons. Currently, they export 16 - 20 tons per year to Chado. They are FFL & EU organic certified by EcoCert since 2018. Their trading partner is Cha Do, a German tea distributor. | ||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 71 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 07.11.2018 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | 19.01.2022 | ||||
![]() |