![]() | Certified Operator (Certification Applicant) | ![]() | ![]() | Agro-Plateforme | ![]() | ![]() ![]() |
![]() | Place, Country | ![]() | ![]() | Bamako, Mali | ![]() |
![]() | Contact | ![]() | ![]() | agroplateforme.com | ![]() |
![]() | Certified Products | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | Certification Programme | ![]() | ![]() | For Life - Social Responsibility Certification | ![]() |
![]() |
![]() |
![]() |
![]() | Performance Rating |
![]() |
![]() | Chapter | ![]() | ![]() | Content of the For Life - Corporate Social Responsibility Programme | ![]() | Maximum | ![]() | Rating |
![]() | ||||||||
![]() | 1 | Core Principles and Values | 8 | 8 | ||||
![]() | ||||||||
![]() | 2 | Commitment to and Management of CSR Policy | 30 | 18 | ||||
![]() | ||||||||
![]() | 3 | Respect of Human Rights and Decent Working Conditions | 212 | 135 | ||||
![]() | ||||||||
![]() | 4 | Respect of the Environment | 131 | 115 | ||||
![]() | ||||||||
![]() | 5 | Local Development and Community Relations | 16 | 10 | ||||
![]() | ||||||||
![]() | 6 | Trading and Supply chain relations | 55 | 32 | ||||
![]() | ||||||||
![]() | 7 | Empowerment | 29 | 16 | ||||
![]() | ||||||||
![]() | 8 | Traceability, Transparency and Respect of the Consumer | 7 | 4 | ||||
![]() | ||||||||
![]() | 9 | Managing Certification and Performance | 46 | 32 | ||||
![]() | ||||||||
![]() | Total Score Performance Rating | 370 | ||||||
![]() |
![]() |
![]() | Reached percentage of the applicable Total Norm Points for the overall performance |
![]() |
![]() | Percentage | ![]() | ![]() | 80 % | ||||
![]() |
![]() |
![]() | Date of Certification |
![]() |
![]() | First | ![]() | ![]() | 30.06.2018 | ||||
![]() |
![]() | Last Update | ![]() | ![]() | - | ||||
![]() |