Certified Operator (Certification Applicant) | Viña Cono Sur |
Place, Country | Santiago, Chile |
Contact | www.conosur.com |
Certified Products | company certification - no products certified | |||||
Certification Programme | For Life - Social Responsibility Certification |
Performance Rating |
Chapter | Content of the For Life - Corporate Social Responsibility Programme | Maximum | Rating | |||||
1 | Core Principles and Values | 14 | 14 | |||||
2 | Commitment to and Management of CSR Policy | 30 | 19 | |||||
3 | Respect of Human Rights and Decent Working Conditions | 250 | 164 | |||||
4 | Respect of the Environment | 184 | 113 | |||||
5 | Local Development and Community Relations | 16 | 11 | |||||
6 | Trading and Supply chain relations | 29 | 16 | |||||
8 | Traceability, Transparency and Respect of the Consumer | 14 | 9 | |||||
9 | Managing Certification and Performance | 23 | 19 | |||||
Total Score Performance Rating | 365 | |||||||
Certification for corporate social responsibility |
Impact, special achievements & commitments | They want to be an efficient and profitable company working for the quality of their products, taking care of the environment, the well-being of their workers, identify and manage efficient use of their energies, not tolerable risks, stimulate the environmental conscience, continuous improvement, satisfaction of the customer. | |||||||
Reached percentage of the applicable Total Norm Points for the overall performance |
Percentage | 71 % | |||||||
Date of Certification |
First | 07.03.2018 | |||||||
Last Update | 22.03.2023 | |||||||